Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 9/30/2008
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 10/6/2008
DATE RANGE: 9/01/08 - 9/30/08 and YTD
MLS STATISTICS -  September 2008
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  13  9  2  24 Under 29999  119  97  34  250
30000-39999  4  4  2  10 30000-39999  60  55  25  140
40000-49999  1  4  0  5 40000-49999  47  61  11  119
50000-59999  4  4  1  9 50000-59999  62  62  17  141
60000-69999  1  11  2  14 60000-69999  63  86  17  166
70000-79999  11  9  3  23 70000-79999  90  97  24  211
80000-89999  16  17  5  38 80000-89999  95  158  27  280
90000-99999  11  16  6  33 90000-99999  97  174  41  312
100000-119999  12  35  8  55 100000-119999  151  503  76  730
120000-139999  7  97  14  118 120000-139999  139  956  152  1247
140000-159999  2  61  28  91 140000-159999  52  550  142  744
160000-179999  7  35  14  56 160000-179999  33  304  176  513
180000-199999  3  10  16  29 180000-199999  35  151  188  374
200000-249999  4  22  48  74 200000-249999  49  233  452  734
250000-299999  5  13  23  41 250000-299999  30  114  296  440
300000-399999  0  5  26  31 300000-399999  24  69  312  405
400000-499999  1  3  7  11 400000-499999  8  27  106  141
500000-549999  0  1  5  6 500000-549999  4  7  31  42
550000-749999  0  0  6  6 550000-749999  1  11  59  71
750000-999999  0  0  4  4 750000-999999  1  1  17  19
1000000-1249999  0  0  1  1 1000000-1249999  0  0  8  8
1250000-1499999  0  0  0  0 1250000-1499999  1  0  3  4
1500000-1999999  0  0  0  0 1500000-1999999  0  0  3  3
2000000-2999999  0  0  0  0 2000000-2999999  0  0  1  1
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  102  356  221  679 Total:  1161  3716  2218  7095
Average Price:  106,429  141,465  242,052  168,941 Average Price:  109,774  140,667  247,634  169,051
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2008 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 CNV5   225  BLND   0  CNV5   2717  SLRA   3
 FHA   173  FMHA   0  FHA   1227  NN   3
 CNV20  72  FMHAN  0  CASH   772  FHAAD  2
 VA   61  LANR   0  CNV20  639  FHABD  1
 CASH   55  LARRQ  0  OTH   592  LANR   1
 OTH   48  NN   0  VA   470  LARRQ  1
 CNV10  21  PRIVT  0  CNV10  278  BLND   0
 FHAN   9  SLRA   0  CNVN   170  WRAP   0
 CNVN   7  VAAD   0  CNVAD  119  VAAD   0
 CNVAD  6    FHAN   67
 VAN   2  PRIVT  10
 WRAP   0  VAN   10
 FHAAD  0  FMHAN  7
 FHABD  0  FMHA   6
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2008 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.