Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 7/31/2009
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 8/6/2009
DATE RANGE: 7/01/09 - 7/31/09 and YTD
MLS STATISTICS -  July 2009
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  13  12  3  28 Under 29999  110  81  39  230
30000-39999  1  3  3  7 30000-39999  49  45  14  108
40000-49999  5  3  1  9 40000-49999  42  37  15  94
50000-59999  4  9  0  13 50000-59999  46  66  8  120
60000-69999  4  6  0  10 60000-69999  50  69  11  130
70000-79999  14  11  4  29 70000-79999  59  71  18  148
80000-89999  9  16  2  27 80000-89999  79  107  21  207
90000-99999  15  20  5  40 90000-99999  84  134  28  246
100000-119999  16  73  15  104 100000-119999  91  463  84  638
120000-139999  14  139  17  170 120000-139999  87  824  114  1025
140000-159999  8  98  18  124 140000-159999  44  485  131  660
160000-179999  11  36  27  74 160000-179999  36  254  130  420
180000-199999  0  19  23  42 180000-199999  13  119  142  274
200000-249999  1  34  61  96 200000-249999  31  179  313  523
250000-299999  5  17  43  65 250000-299999  20  70  243  333
300000-399999  2  9  40  51 300000-399999  10  46  186  242
400000-499999  0  3  10  13 400000-499999  2  15  62  79
500000-549999  1  1  1  3 500000-549999  2  3  20  25
550000-749999  0  1  8  9 550000-749999  0  7  35  42
750000-999999  0  0  0  0 750000-999999  0  2  10  12
1000000-1249999  0  0  0  0 1000000-1249999  0  0  3  3
1250000-1499999  0  0  0  0 1250000-1499999  0  1  0  1
1500000-1999999  0  0  0  0 1500000-1999999  0  0  0  0
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  123  510  281  914 Total:  855  3078  1627  5560
Average Price:  110,466  143,817  233,351  166,856 Average Price:  98,105  138,030  228,374  158,328
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 FHA   324  WRAP   0  FHA   1805  SLRA   2
 CNV5   258  LANR   0  CNV5   1401  LARRQ  2
 CASH   74  LARRQ  0  CASH   718  FMHAN  1
 VA   70  NN   0  VA   426  VAAD   1
 CNV20  67  CNVN   0  CNV20  424  FHAAD  1
 OTH   49  FHAAD  0  OTH   369  FHABD  0
 CNV10  46  FHABD  0  CNV10  284  BLND   0
 CNVAD  18  BLND   0  CNVAD  64  LANR   0
 FMHA   3  SLRA   0  FMHA   20  WRAP   0
 FHAN   2    CNVN   15
 PRIVT  1  FHAN   13
 FMHAN  1  PRIVT  6
 VAAD   1  VAN   5
 VAN   0  NN   3
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.