Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 10/31/2009
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 11/6/2009
DATE RANGE: 10/01/09 - 10/31/09 and YTD
MLS STATISTICS -  October 2009
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  16  15  5  36 Under 29999  158  115  50  323
30000-39999  9  5  0  14 30000-39999  77  61  17  155
40000-49999  4  10  1  15 40000-49999  53  60  20  133
50000-59999  2  7  2  11 50000-59999  62  90  16  168
60000-69999  11  12  2  25 60000-69999  87  97  18  202
70000-79999  12  10  5  27 70000-79999  95  111  24  230
80000-89999  19  27  6  52 80000-89999  138  181  39  358
90000-99999  18  30  4  52 90000-99999  137  226  38  401
100000-119999  21  90  21  132 100000-119999  153  748  144  1045
120000-139999  14  170  23  207 120000-139999  144  1357  175  1676
140000-159999  4  81  17  102 140000-159999  73  771  187  1031
160000-179999  9  43  21  73 160000-179999  62  420  210  692
180000-199999  4  26  19  49 180000-199999  25  196  219  440
200000-249999  11  25  65  101 200000-249999  58  283  514  855
250000-299999  3  14  33  50 250000-299999  29  103  382  514
300000-399999  5  9  25  39 300000-399999  22  72  290  384
400000-499999  0  1  7  8 400000-499999  5  25  93  123
500000-549999  0  1  3  4 500000-549999  2  6  28  36
550000-749999  0  0  6  6 550000-749999  0  9  55  64
750000-999999  0  0  1  1 750000-999999  0  2  14  16
1000000-1249999  1  1  1  3 1000000-1249999  1  1  4  6
1250000-1499999  0  0  0  0 1250000-1499999  0  1  0  1
1500000-1999999  0  0  2  2 1500000-1999999  1  0  3  4
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  163  577  269  1009 Total:  1382  4935  2540  8857
Average Price:  115,288  136,233  232,501  158,514 Average Price:  103,754  138,467  230,217  159,363
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 FHA   383  FHAAD  0  FHA   2990  SLRA   4
 CNV5   241  FHABD  0  CNV5   2234  LARRQ  2
 CASH   90  FMHAN  0  CASH   1027  FMHAN  2
 VA   79  LANR   0  VA   708  FHAAD  1
 OTH   65  LARRQ  0  CNV20  635  BLND   1
 CNV10  64  NN   0  OTH   579  VAAD   1
 CNV20  61  VAAD   0  CNV10  457  WRAP   0
 FMHA   7  VAN   0  CNVAD  87  FHABD  0
 FHAN   6  WRAP   0  FHAN   37  LANR   0
 PRIVT  4    FMHA   35
 CNVN   4  CNVN   25
 CNVAD  3  PRIVT  18
 SLRA   2  VAN   8
 BLND   0  NN   6
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.