Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 12/31/2009
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 1/7/2010
DATE RANGE: 12/01/09 - 12/31/09 and YTD
MLS STATISTICS -  December 2009
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  11  20  7  38 Under 29999  182  145  65  392
30000-39999  6  6  2  14 30000-39999  98  73  20  191
40000-49999  7  9  2  18 40000-49999  68  83  25  176
50000-59999  1  6  1  8 50000-59999  77  114  22  213
60000-69999  4  6  1  11 60000-69999  109  128  23  260
70000-79999  8  13  3  24 70000-79999  120  143  31  294
80000-89999  9  12  1  22 80000-89999  171  226  45  442
90000-99999  5  15  3  23 90000-99999  163  275  47  485
100000-119999  5  33  6  44 100000-119999  188  890  168  1246
120000-139999  3  56  13  72 120000-139999  162  1594  203  1959
140000-159999  0  25  9  34 140000-159999  83  891  213  1187
160000-179999  1  25  8  34 160000-179999  66  503  241  810
180000-199999  8  8  17  33 180000-199999  35  223  261  519
200000-249999  8  22  31  61 200000-249999  71  336  610  1017
250000-299999  2  4  18  24 250000-299999  37  122  433  592
300000-399999  9  5  19  33 300000-399999  36  88  337  461
400000-499999  2  6  8  16 400000-499999  7  34  107  148
500000-549999  0  0  4  4 500000-549999  3  6  34  43
550000-749999  0  0  7  7 550000-749999  0  10  62  72
750000-999999  0  0  2  2 750000-999999  0  2  20  22
1000000-1249999  0  0  0  0 1000000-1249999  1  1  5  7
1250000-1499999  0  1  0  1 1250000-1499999  0  2  0  2
1500000-1999999  0  0  0  0 1500000-1999999  1  0  4  5
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  89  272  162  523 Total:  1678  5889  2976  10543
Average Price:  134,433  136,388  244,131  169,429 Average Price:  105,037  137,808  230,003  158,616
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 CNV5   195  LANR   0  FHA   3550  SLRA   4
 FHA   117  LARRQ  0  CNV5   2781  FMHAN  3
 CASH   99  BLND   0  CASH   1247  LARRQ  2
 OTH   36  FHAAD  0  VA   813  FHAAD  1
 VA   32  FHABD  0  CNV20  722  BLND   1
 CNV20  27  CNVAD  0  OTH   671  VAAD   1
 CNV10  5  VAAD   0  CNV10  488  WRAP   0
 FMHA   4  VAN   0  CNVAD  89  FHABD  0
 PRIVT  3  WRAP   0  FHAN   50  LANR   0
 FHAN   2    FMHA   46
 NN   2  CNVN   29
 CNVN   1  PRIVT  28
 SLRA   0  NN   9
 FMHAN  0  VAN   8
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.