Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 10/31/2010
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 11/5/2010
DATE RANGE: 10/01/10 - 10/31/10 and YTD
MLS STATISTICS -  October 2010
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  30  14  4  48 Under 29999  186  133  58  377
30000-39999  6  7  3  16 30000-39999  66  72  27  165
40000-49999  4  5  0  9 40000-49999  72  69  16  157
50000-59999  6  0  1  7 50000-59999  77  67  13  157
60000-69999  10  7  1  18 60000-69999  73  104  30  207
70000-79999  9  9  5  23 70000-79999  98  131  18  247
80000-89999  7  14  4  25 80000-89999  105  173  31  309
90000-99999  5  12  5  22 90000-99999  86  181  43  310
100000-119999  10  50  19  79 100000-119999  136  609  109  854
120000-139999  12  64  13  89 120000-139999  129  1031  147  1307
140000-159999  5  33  10  48 140000-159999  75  554  133  762
160000-179999  2  31  16  49 160000-179999  35  384  190  609
180000-199999  0  6  16  22 180000-199999  47  176  230  453
200000-249999  7  19  39  65 200000-249999  66  262  507  835
250000-299999  3  8  38  49 250000-299999  43  125  384  552
300000-399999  0  5  32  37 300000-399999  17  70  349  436
400000-499999  0  2  10  12 400000-499999  8  23  100  131
500000-549999  0  0  2  2 500000-549999  2  5  32  39
550000-749999  0  1  5  6 550000-749999  3  9  50  62
750000-999999  0  0  1  1 750000-999999  0  1  20  21
1000000-1249999  0  0  0  0 1000000-1249999  0  0  2  2
1250000-1499999  0  0  0  0 1250000-1499999  0  0  0  0
1500000-1999999  0  0  0  0 1500000-1999999  0  0  4  4
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  116  287  224  627 Total:  1324  4179  2493  7996
Average Price:  83,243  135,282  231,001  159,850 Average Price:  104,289  138,016  238,990  163,913
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 FHA   159  FHABD  0  FHA   2302  NN   8
 CNV20  127  CNVN   0  CNV5   2172  FHAAD  3
 CASH   122  BLND   0  CASH   1266  FHABD  1
 CNV5   105  FMHAN  0  CNV20  790  FMHAN  1
 VA   55  LANR   0  VA   614  LANR   1
 OTH   44  LARRQ  0  OTH   540  LARRQ  0
 CNV10  4  VAAD   0  CNV10  106  VAAD   0
 CNVAD  2  VAN   0  FHAN   80  BLND   0
 NN   2  WRAP   0  CNVAD  39  WRAP   0
 FHAN   2    CNVN   25
 SLRA   2  VAN   18
 FMHA   1  FMHA   11
 PRIVT  1  PRIVT  10
 FHAAD  1  SLRA   9
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.