Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 9/30/2012
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 10/5/2012
DATE RANGE: 9/1/12 -9/30/12 and YTD
MLS STATISTICS -  SEPTEMBER 2012
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
11
10 1 22 Under 29999 174 125 44 343
30000-39999 9 6 7 22 30000-39999 95 80 34 209
40000-49999 8 7 0 15 40000-49999 71 88 17 176
50000-59999 8 7 1 16 50000-59999 80 91 20 191
60000-69999 8 11 2 21 60000-69999 70 125 25 220
70000-79999 12 12 5 29 70000-79999 95 168 28 291
80000-89999 11 21 4 36 80000-89999 75 182 38 295
90000-99999 3 19 1 23 90000-99999 69 195 35 299
100000-119999 10 62 8 80 100000-119999 99 625 113 837
120000-139999 10 104 17 131 120000-139999 105 1022 143 1270
140000-159999 5 62 17 84 140000-159999 63 603 158 824
160000-179999 5 23 20 48 160000-179999 39 394 240 673
180000-199999 9 14 28 51 180000-199999 36 180 277 493
200000-249999 5 25 57 87 200000-249999 60 269 595 924
250000-299999 7 13 42 62 250000-299999 38 127 433 598
300000-399999 2 10 46 58 300000-399999 28 100 420 548
400000-499999 0 5 11 16 400000-499999 4 33 133 170
500000-549999 0 0 2 2 500000-549999 2 5 41 48
550000-749999 0 2 6 8 550000-749999 0 9 61 70
750000-999999 0 0 3 3 750000-999999 1 2 17 20
1000000-1249999 0 0 0 0 1000000-1249999 0 1 6 7
1250000-1499999 0 0 0 0 1250000-1499999 0 0 6 6
1500000-1999999 0 0 0 0 1500000-1999999 0 0 1 1
2000000-2999999 0 0 0 0 2000000-2999999 0 0 0 0
3000000 and over 0 0 0 0 3000000 and over 0 0 1 1
Total: 123 413 278 814 Total: 1204 4424 2886 8514
Average Price: 109,214 141,154 244,454 171,607 Average Price: 101,348 138,564 245,217 169,453
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
CNV5
209 FMHA 0 CNV5 1931 FMHA 1
CNV20 172 FMHAN 0 CNV20 1822 VAN 1
FHA 161 LANR 0 FHA 1817 WRAP 0
CASH 129 LARRQ 0 CASH 1431 VAAD 0
VA 60 NN 0 VA 678 FMHAN 0
OTH 43 VAAD 0 OTH 556 LANR 0
CNV10 31 VAN 0 CNV10 168 LARRQ 0
FHAN 4 WRAP 0 FHAN 37 FHABD 0
PRIVT 2 SLRA 0 CNVN 31 BLND 0
CNVN 2 PRIVT 25
CNVAD 1 CNVAD 10
FHAAD 0 FHAAD 4
FHABD 0 SLRA 1
BLND 0 NN 1
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.