Great Plains Regional MLS
Off-Market data furnished by agreement with Omaha Area Board of REALTORS®
MLS STATISTICS - APRIL 2017 MONTH END CUTOFF DATE: 4/30/2017
PULL DATE: 5/15/2017
DATE RANGE: 4/1/2017-4/30/2017
All Property Types: Apr-17 Apr-16 April 17 YTD April 16 YTD
Total Number of Listings Listed' 2,008 2,290 7,322 7,808
Total Number of Listings Closed' 1,149 1,321 3,906 4,046
Total Volume of Listings Closed' $276,623,783 $248,562,547 $817,671,095 $763,490,747
Total Number of Listings Pended' 1,581 1,817 5,519 5,840
Residential Properties Only: Apr-17 Apr-16 April 17 YTD April 16 YTD
Total Number of Residential Listings Listed' 1,804 2,075 6,337 6,774
Total Active Residential Listings' on Pull Date  2226 2580 N/A N/A
% Residential Listings of Total Listings' 90% 91% 87% 87%
Avg. List $ of Residential Listings Listed' $250,372 $241,110 $246,392 $231,530
       
 Pending: Apr-17 Apr-16 April 17 YTD April 16 YTD
 Total # of Residential Listings Pended' 1,450 1,668 5,004 5,323
 Avg. DOM of Residential Listings Pended' 20 31 28 37
 Closed: Apr-17 Apr-16 April 17 YTD April 16 YTD
 Total Residential Listings Closed' 1,093 1,256 3,707 3,821
 % Residential Listings Closed of Total Residential Listings' 61% 61% 58% 56%
 Total Volume Residential Listings Closed' $228,671,483 $241,218,677 $750,855,490 $733,210,457
 Avg. List $ of Residential Listings Closed' $211,286 $194,701 $205,161 $194,853
 Avg. Sold $ of Residential Listings Closed' $209,214 $192,053 $202,550 $191,889
 Avg. DOM of Residential Listings Closed' 27 41 32 42
 Avg. Sold $ to Avg. List $ of Closed Residential Listings' 99% 99% 99% 98%
 Avg. Sold $ to Avg. List $ of all Residential Listings' 84% 80% 82% 83%
 Residential Listings Closed to Total Listings Closed' 95% 95% 95% 94%
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS
                                     
Office to Office Listings Closed: Apr-17 Apr-16 April 17 YTD April 16 YTD
Total Number of Listings Sold thru 2nd Office' 830 954 2,807 2,902
Total $ Volume' $173,328,848 $176,906,651 $548,752,929 $536,096,296
Avg. Market Time' 29 47 36 51
Avg. List $' $211,798 $187,868 $198,334 $187,907
Avg. Sold $' $208,829 $185,436 $195,494 $184,733
Office to Office as % of Residential Sales' 76% 76% 76% 76%
Office to Office Volume as % of Residential Volume' 76% 73% 73% 73%
New Residential Construction Closed: Apr-17 Apr-16 April 17 YTD April 16 YTD
Total New Construction Sales' 101 127 422 496
Total $ Volume' $33,648,161 $37,048,931 $138,815,118 $148,135,149
Avg. Market Time' 93 104 73 83
Avg. List $' $329,189 $290,324 $325,983 $296,216
Avg. Sold $' $333,150 $291,723 $328,945 $298,659
High Sold $' $721,968 $787,980 $1,310,000 $787,980
Median Sold $' $321,500 $269,536 $306,195 $277,222
Low Sold $' $153,857 $114,500 $125,000 $114,500
Existing Residential Properties Closed: Apr-17 Apr-16 April 17 YTD April 16 YTD
Total Existing Construction Sales' 992 1,129 3,285 3,325
Total $ Volume' $195,023,322 $204,169,746 $612,040,372 $585,075,308
Avg. Market Time' 20 34 27 36
Avg. List $' $199,282 $183,945 $189,640 $179,732
Avg. Sold $' $196,596 $180,841 $186,313 $175,962
High Sold $' $1,060,000 $1,030,000 $1,060,000 $1,275,000
Median Sold $' $169,250 $155,000 $162,000 $152,500
Low Sold $' $16,000 $2,500 $7,500 $500
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS