Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 9/30/2010
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 10/6/2010
DATE RANGE: 9/01/10 - 9/30/10 and YTD
MLS STATISTICS -  September 2010
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  11  10  7  28 Under 29999  150  113  54  317
30000-39999  8  10  1  19 30000-39999  60  65  24  149
40000-49999  8  4  0  12 40000-49999  67  62  16  145
50000-59999  4  11  3  18 50000-59999  68  67  12  147
60000-69999  7  7  3  17 60000-69999  62  94  29  185
70000-79999  1  8  2  11 70000-79999  89  120  13  222
80000-89999  5  18  2  25 80000-89999  97  158  26  281
90000-99999  7  14  5  26 90000-99999  81  169  38  288
100000-119999  9  58  7  74 100000-119999  126  551  88  765
120000-139999  13  82  13  108 120000-139999  115  963  132  1210
140000-159999  6  32  14  52 140000-159999  69  519  123  711
160000-179999  2  30  11  43 160000-179999  32  351  172  555
180000-199999  3  12  17  32 180000-199999  47  170  210  427
200000-249999  4  21  46  71 200000-249999  59  241  465  765
250000-299999  1  12  28  41 250000-299999  39  117  344  500
300000-399999  1  8  36  45 300000-399999  17  62  314  393
400000-499999  0  5  13  18 400000-499999  8  21  90  119
500000-549999  0  0  4  4 500000-549999  2  5  29  36
550000-749999  0  2  6  8 550000-749999  3  8  45  56
750000-999999  0  0  3  3 750000-999999  0  1  20  21
1000000-1249999  0  0  0  0 1000000-1249999  0  0  2  2
1250000-1499999  0  0  0  0 1250000-1499999  0  0  0  0
1500000-1999999  0  0  0  0 1500000-1999999  0  0  4  4
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  1  1
Total:  90  344  221  655 Total:  1191  3857  2251  7299
Average Price:  97,079  141,075  250,327  171,892 Average Price:  106,728  138,409  241,434  165,012
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 FHA   168  FMHAN  0  FHA   2126  NN   6
 CNV20  129  LANR   0  CNV5   2059  FHAAD  2
 CNV5   128  LARRQ  0  CASH   1122  FHABD  1
 CASH   112  NN   0  CNV20  657  FMHAN  1
 VA   63  VAAD   0  VA   554  LANR   1
 OTH   40  VAN   0  OTH   488  LARRQ  0
 CNVAD  7  WRAP   0  CNV10  101  VAAD   0
 CNVN   2  FHAAD  0  FHAN   77  BLND   0
 CNV10  2  FHABD  0  CNVAD  37  WRAP   0
 FHAN   2    CNVN   24
 PRIVT  1  VAN   18
 SLRA   1  FMHA   9
 BLND   0  PRIVT  9
 FMHA   0  SLRA   7
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.