Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 11/30/2010
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 12/6/2010
DATE RANGE: 11/01/10 - 11/30/10 and YTD
MLS STATISTICS -  November 2010
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999  19  12  4  35 Under 29999  208  148  63  419
30000-39999  5  6  2  13 30000-39999  72  80  29  181
40000-49999  8  1  2  11 40000-49999  80  70  19  169
50000-59999  5  5  2  12 50000-59999  86  72  15  173
60000-69999  2  5  0  7 60000-69999  76  110  30  216
70000-79999  4  9  3  16 70000-79999  102  143  21  266
80000-89999  2  14  1  17 80000-89999  107  187  32  326
90000-99999  4  10  1  15 90000-99999  90  192  44  326
100000-119999  9  36  4  49 100000-119999  145  649  114  908
120000-139999  6  63  11  80 120000-139999  135  1098  158  1391
140000-159999  2  40  10  52 140000-159999  77  598  144  819
160000-179999  2  16  8  26 160000-179999  38  402  201  641
180000-199999  1  14  16  31 180000-199999  48  191  247  486
200000-249999  5  25  42  72 200000-249999  71  288  552  911
250000-299999  2  10  34  46 250000-299999  45  135  420  600
300000-399999  3  4  29  36 300000-399999  20  74  382  476
400000-499999  0  0  4  4 400000-499999  8  24  107  139
500000-549999  0  0  2  2 500000-549999  2  5  34  41
550000-749999  0  0  5  5 550000-749999  3  9  56  68
750000-999999  0  0  5  5 750000-999999  0  1  25  26
1000000-1249999  0  0  0  0 1000000-1249999  0  0  2  2
1250000-1499999  0  0  0  0 1250000-1499999  0  0  0  0
1500000-1999999  0  0  1  1 1500000-1999999  0  0  5  5
2000000-2999999  0  0  0  0 2000000-2999999  0  0  0  0
3000000 and over  0  0  0  0 3000000 and over  0  0  0  0
Total:  79  270  186  535 Total:  1413  4476  2700  8589
Average Price:  93,201  136,007  260,936  173,119 Average Price:  103,304  137,788  240,673  164,457
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
 FHA   114  LARRQ  0  FHA   2422  NN   8
 CASH   109  NN   0  CNV5   2286  FHAAD  3
 CNV5   108  BLND   0  CASH   1393  FHABD  2
 CNV20  103  CNVAD  0  CNV20  904  FMHAN  1
 VA   53  FHAAD  0  VA   671  LANR   1
 OTH   30  FHABD  0  OTH   577  LARRQ  0
 CNV10  10  VAAD   0  CNV10  119  VAAD   0
 CNVN   5  VAN   0  FHAN   81  BLND   0
 FMHA   2  WRAP   0  CNVAD  40  WRAP   0
 FHAN   1    CNVN   31
 PRIVT  0  VAN   18
 SLRA   0  FMHA   13
 FMHAN  0  PRIVT  10
 LANR   0  SLRA   9
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2009 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider.