Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 9/30/2011
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 10/6/2011
DATE RANGE: 9/01/11 - 9/30/11 and YTD
MLS STATISTICS -  September 2011
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
12
16 10 38 Under 29999 208 148 70 426
30000-39999 6 10 4 20 30000-39999 73 75 24 172
40000-49999 2 8 2 12 40000-49999 63 93 21 177
50000-59999 5 13 3 21 50000-59999 60 82 28 170
60000-69999 6 5 1 12 60000-69999 75 106 19 200
70000-79999 12 17 3 32 70000-79999 75 147 19 241
80000-89999 8 15 2 25 80000-89999 78 172 36 286
90000-99999 7 19 2 28 90000-99999 70 187 34 291
100000-119999 9 64 9 82 100000-119999 97 564 94 755
120000-139999 5 97 16 118 120000-139999 58 797 130 985
140000-159999 3 57 21 81 140000-159999 51 496 153 700
160000-179999 4 26 20 50 160000-179999 43 283 211 537
180000-199999 3 12 26 41 180000-199999 25 134 225 384
200000-249999 4 25 54 83 200000-249999 38 231 467 736
250000-299999 1 7 35 43 250000-299999 29 108 329 466
300000-399999 1 6 27 34 300000-399999 15 75 317 407
400000-499999 0 1 7 8 400000-499999 3 24 107 134
500000-549999 0 1 3 4 500000-549999 0 2 29 31
550000-749999 0 1 7 8 550000-749999 2 5 67 74
750000-999999 0 0 2 2 750000-999999 0 2 16 18
1000000-1249999 0 0 0 0 1000000-1249999 0 1 5 6
1250000-1499999 0 1 0 1 1250000-1499999 0 2 2 4
1500000-1999999 0 0 0 0 1500000-1999999 0 0 2 2
2000000-2999999 0 0 0 0 2000000-2999999 0 0 1 1
3000000 and over 0 0 0 0 3000000 and over 0 0 0 0
Total: 88 401 254 743 Total: 1063 3734 2406 7203
Average Price: 92,296 134,358 225,906 160,673 Average Price: 91,416 134,654 238,936 163,106
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2011 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
FHA
181 FHABD 0 FHA 1800 FHAAD 5
CASH 145 BLND 0 CASH 1473 VAN 3
CNV20 143 FMHA 0 CNV5 1355 FHABD 2
CNV5 125 FMHAN 0 CNV20 1218 LANR 2
VA 60 LANR 0 VA 552 FMHA 2
OTH 46 LARRQ 0 OTH 518 LARRQ 0
CNV10 31 VAAD 0 CNV10 127 VAAD 0
FHAN 8 VAN 0 FHAN 51 BLND 0
PRIVT 1 WRAP 0 CNVAD 36 WRAP 0
SLRA 1   CNVN 25
NN 1 PRIVT 16
CNVAD 1 SLRA 6
CNVN 0 FMHAN 6
FHAAD 0 NN 6
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2011 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.