Great Plains REALTORS® Multiple Listings Service, Inc.,
Off-Market data furnished by agreement with Omaha Area Board of REALTORS®
MLS STATISTICS - JANUARY 2016 MONTH END CUTOFF DATE: 1/31/2016
PULL DATE: 2/15/2016
DATE RANGE: 1/1/2016-1/31/2016
All Property Types: Jan-16 Jan-15 January 16 YTD January 15 YTD
Total Number of Listings Listed' 1,544 1,626 1,544 1,626
Total Number of Listings Closed' 714 760 714 760
Total Volume of Listings Closed' $132,729,158 $135,804,549 $132,729,158 $135,804,549
Total Number of Listings Pended' 1,023 1,040 1,023 1,040
Residential Properties Only: Jan-16 Jan-15 January 16 YTD January 15 YTD
Total Number of Residential Listings Listed' 1,249 1,369 1,249 1,369
Total Active Residential Listings' on Pull Date  2,420 2,964 N/A N/A
% Residential Listings of Total Listings' 81% 84% 81% 84%
Avg. List $ of Residential Listings Listed' $220,131 $225,873 $220,131 $225,873
 Pending: Jan-16 Jan-15 January 16 YTD January 15 YTD
 Total # of Residential Listings Pended' 916 951 916 951
 Avg. DOM of Residential Listings Pended' 49 53 49 53
 Closed: Jan-16 Jan-15 January 16 YTD January 15 YTD
 Total Residential Listings Closed' 660 715 660 715
 % Residential Listings Closed of Total Residential Listings' 53% 52% 53% 52%
 Total Volume Residential Listings Closed' $124,701,838 $129,700,674 $124,701,838 $129,700,674
 Avg. List $ of Residential Listings Closed' $192,529 $186,855 $192,529 $186,855
 Avg. Sold $ of Residential Listings Closed' $188,942 $181,399 $188,942 $181,399
 Avg. DOM of Residential Listings Closed' 41 57 41 57
 Avg. Sold $ to Avg. List $ of Closed Residential Listings' 98% 97% 98% 97%
 Avg. Sold $ to Avg. List $ of all Residential Listings' 86% 80% 86% 80%
 Residential Listings Closed to Total Listings Closed' 92% 94% 92% 94%
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2016 Great Plains REALTORS® Multiple Listing Service, Inc.
                                     
Office to Office Listings Closed: Jan-16 Jan-15 January 16 YTD January 15 YTD
Total Number of Listings Sold thru 2nd Office' 511 552 511 552
Total $ Volume' $93,304,600 $96,995,261 $93,304,600 $96,995,261
Avg. Market Time' 53 70 53 70
Avg. List $' $187,531 $180,743 $187,531 $180,743
Avg. Sold $' $182,592 $175,716 $182,592 $175,716
Office to Office as % of Residential Sales' 77% 77% 77% 77%
Office to Office Volume as % of Residential Volume' 75% 75% 75% 75%
New Residential Construction Closed: Jan-16 Jan-15 January 16 YTD January 15 YTD
Total New Construction Sales' 79 111 79 111
Total $ Volume' $24,538,073 $29,950,350 $24,538,073 $29,950,350
Avg. Market Time' 74 86 74 86
Avg. List $' $305,474 $268,832 $305,474 $268,832
Avg. Sold $' $310,608 $269,822 $310,608 $269,822
High Sold $' $723,320 $600,190 $723,320 $600,190
Median Sold $' $283,837 $254,000 $283,837 $254,000
Low Sold $' $140,900 $131,900 $140,900 $131,900
Existing Residential Properties Closed: Jan-16 Jan-15 January 16 YTD January 15 YTD
Total Existing Construction Sales' 581 604 581 604
Total $ Volume' $100,163,765 $99,750,324 $100,163,765 $99,750,324
Avg. Market Time' 37 52 37 52
Avg. List $' $177,172 $171,789 $177,172 $171,789
Avg. Sold $' $172,398 $165,149 $172,398 $165,149
High Sold $' $1,275,000 $1,120,000 $1,275,000 $1,120,000
Median Sold $' $149,000 $134,075 $149,000 $134,075
Low Sold $' $7,800 $1,000 $7,800 $1,000
                         Information has not been verified, is not guaranteed, and is subject to change.  © 2016 Great Plains REALTORS® Multiple Listing Service, Inc.